0% READ
FULL TEXT
INTRODUCTION
Siddha is one of the oldest, traditional Indian systems of medicine, which uses predominantly herbs, along with metal/mineral and animal-origin drugs. Even though the basic raw materials of the Siddha system are derived from herbs, metals/minerals and products of animal origin were also given great emphasis by ancient Siddhars, who laid the foundation for this system. Most of their documented works were lost and only very few residual scripts were found and preserved, and were transcribed and translated as Siddha literature asa reference for reference the current and future generations.
Gunapadam (Siddha Materia Medica) is one of the branches of Siddha system of medicine which broadly deals with raw drugs sourced from plants, minerals and animals along with their purification and preparation methodologies. ‘Gunapadam Vol-1’ is the notable work of KS Murugesa Mudaliar encompassing particulars of an individual raw drug in terms of Siddha/Tamil name, botanical name, vernacular names, parts used, organoleptic characters, category, pharmacological actions, indications, formulation procedures, etc. The book was recently enlisted among the 88 Siddha books in the draft of Ministry of Ayush to be published under the ‘Amendment in the Drugs and Cosmetics Act, 1940 (23 of 1940)’. Separate volumes were published emphasizing the category of origin of drugs namely Mooligai vaguppu (Herbal origin), Thathu vaguppu (Mineral origin), and Seeva vaguppu (Animal origin). The book educates about the above-mentioned details of individual raw drugs; however, one has to refer and apply the acquired knowledge to work on a particular polyherbal formulation taking into account the synergistic and interactive effects among the single drugs. Thus, being a compendium of basic information about raw drugs, this book is being used by different classes of information seekers such as students, researchers, medical professionals, etc. A comprehensive list was lacking when it comes to the botanical sources for the drugs mentioned in the book. Hence, they were studied, by interpreting the text and the song mentioned under each drug and listed in this paper along with their botanical names.
The author, who was referred as ‘Pandit Vaidyaratnam’ compiled Gunapadam mooligai vaguppu for the purpose of students of Indian medicine. Some of his noted works were Balavagadam (Siddha Paediatrics), Nanju Nool Maruthuvam (Siddha Toxicology), etc. Apart from these he also decoded Agathiyar Gunavagadam manuscripts, the contents of which were also used in the compilation of Materia medica.
MATERIALS AND METHODS
Drugs of herbal origin were listed from Gunapadam Mooligai vaguppu book volumes 1(Murugesa, 2018 Vol 1; Murugesa, 2018 Vol 2) and 2, the latest edition, published in the year 2018. Accepted names/synonyms along with author citation were tabulated for each drug along with the page number and volume. In cases where the accepted name of the drug is different from the botanical name mentioned in the book, the former is mentioned in brackets as synonym. The ‘Unplaced’ statuses were also updated as per world flora online plant list (wfoplantlist.org). The term ‘poo’ was included under the category of flower drugs, ‘kuruthu’ has been listed separately as immature flower; inflorescence (Inf.) has been mentioned in brackets after drug names; special parts such as style and stigma is stated in case of ‘kungumapoo’; ‘kaai’ and ‘pazham’ were considered under fruits; ‘Nungu’ is mentioned as immature fruit; ‘virai’, ‘vithai’, ‘vithu’ ‘kottai’ and ‘paruppu’ were listed under seed category. There were certain entries in which botanical names were not mentioned for certain Siddha drugs, however, botanical parts and uses were listed. Such entries were considered under the same category of the botanical part mentioned in the book, but the botanical name has been kept blank, leaving scope for further research in finding the exact botanical source of the plant. It was chosen not to mention the medicinal uses of the drugs as it would be elaborate replication of the book itself; readers can easily find the Siddha medicinal uses of that particular drug in the page numbers listed beside each drug. Some drugs were mentioned using the parts such as Alamaram, Usilamaram, Kichlipazham, etc, in which the terms ‘maram’, ‘pazham’ meant tree and fruit respectively in tamil language, which might be used by the author to denote the plant by a common term for easy identification and not the part alone in specific. In such cases it was chosen not to alter the names used in the book since it might confuse the readers, and the part under which it was listed may kindly be considered. The names of the drugs listed in the index of the book remain in the order of the Tamil alphabets, however, it has not been followed in the cases of subcategories such as Akrottu, Nattu akrottu, etc.
RESULTS
As there are several botanicals mentioned in the book, reproductive parts such as flowers (Table 1), fruits (Table 2) and seed drugs (Table 3) alone are enlisted in this communication.
| Sl. No. | Siddha Name | Accepted Name | Page/s | Volume |
|---|---|---|---|---|
| 1 | Agathi | Sesbania grandiflora (L.) Poir. | 25-8 | I |
| 2 | Asogu (Inf.) | Saraca asoca (Roxb.) Willd. | 39 | I |
| 3 | Alari (Inf.) | Nerium oleander L. | 81 | I |
| 4 | Alisi (Inf.and seed) | Linum usitatissimum L. | 82 | I |
| 5 | Alli | Nymphaea nouchali Burm. f. | 85 | I |
| 6 | Azhavanam (Inf.) | Lawsonia inermis L. | 94 | I |
| 7 | Annasi poo | Illicium verum Hook.f. | 108 | I |
| 8 | Adathodai (Inf.) | Justicia beddomei (C.B.Clarke) Bennet | 114 | I |
| 9 | Adayoti (Inf.) | Pupalia orbiculata Wight (U) | 119 | I |
| 10 | Alamaram (Inf.) | Ficus benghalensis L. | 139 | I |
| 11 | Avaarai (Inf.) | Senna auriculata (L.) Roxb. | 143 | I |
| 12 | Ali virai (Inf.) | Lepidium sativum L. | 147 | I |
| 13 | Iruvatchi (Inf.) | Jasminum sambac (L.) Aiton | 177-8 | I |
| 14 | Ilavankam (Inf.) | Syzygium aromaticum (L.) Merr. and L.M.Perry | 183-5 | I |
| 15 | Ilavu maram | Bombax ceiba L. | 193 | I |
| 16 | Ilavu (Mul) | Bombax ceiba L. syn. B. malabaricum DC. | 190 | I |
| 17 | Iluppai (Inf.) | Madhuca longifolia (L.) J.F.Macbr. | 195-6 | I |
| 18 | Citreechu (Immature flower) (Inf.) | Phoenix sylvestris (L.) Roxb. | 203 | I |
| 19 | Pereechu (Immature flower) (Inf.) | Phoenix dactylifera L. | 205-8 | I |
| 20 | Eezhathalari (Inf.) | Plumeria rubra L. | 211 | I |
| 21 | Usilamaram (Inf.) | Albizia odoratissima (L.f.) Benth. | 215 | I |
| 22 | Oomathai | Datura metel L. | 228 | I |
| 23 | Erukku (Inf.) | Calotropis gigantea (L.) Dryand. | 245-6 | I |
| 24 | El | Sesamum indicum L. | 258 | I |
| 25 | Kanja (Inf.) | Cannabis sativa L. | 286-91 | I |
| 26 | Kandangathiri (Inf.) | Solanum virginianum L. syn. Solanum surratense Burm.f. | 334 | I |
| 27 | Kamugu (Immature flower, Inf.) | Areca catechu L. | 347 | I |
| 28 | Kattu iruppai (Inf.) | Madhuca longifolia var. latifolia (Roxb.) A.Chev. syn. Madhuca indica J.F.Gmel. | 441 | I |
| 29 | Kottaikarandhai (Inf.) | Sphaeranthus indicus L. | 352-3 | I |
| 30 | Kalyanamurukku (Inf.) | Erythrina variegata L. | 383-4 | I |
| 31 | Kazhunir | Nymphaea alba L. | 392 | I |
| 32 | Perunkalarva (Inf.) | Salvadora persica var. wightiana (Planch. ex Thwaites) Verdc. syn. Salvadora indica Wight | 394-5 | I |
| 33 | Sirukala (Inf.) | Carissa spinarum L. | 397,399 | I |
| 34 | Kattathi (Inf.) | Woodfordia fruticosa (L.) Kurz | 434-6 | I |
| 35 | Kattu vagai (Inf.) | Albizia lebbeck (L.) Benth. | 465 | I |
| 36 | Kichilipazham | Citrus aurantium L. | 483-7 | I |
| 37 | Pannai keerai (Inf.) | Celosia argentea L. | 506 | I |
| 38 | Pulichiru keerai | Hibiscus cannabinus L. | 514 | I |
| 39 | Kungumapoo (style and stigma) | Crocus sativus L. | 532-5 | I |
| 40 | Kurukathi (Inf.) | Hiptage benghalensis (L.) Kurz | 553 | I |
| 41 | Kadarkonji (Inf.) | Murraya paniculata (L.) Jack. | 576 | I |
| 42 | Sarakonrai (Inf.) | Cassia fistula L. | 603 | I |
| 43 | Senkonrai (Inf.) | Cassia roxburghii DC. | 609 | I |
| 44 | Maikonrai (Inf.) | Caesalpinia pulcherrima (L.) Sw. syn. Poinciana pulcherrima L. | 611 | I |
| 45 | Shenbagam | Magnolia champaca (L.) Baill. ex Pierre syn. Michelia champaca L. | 631-4 | I |
| 46 | Sathaguppai (Inf.) | Anethum graveolens L. | 637 | I |
| 47 | Samanthi poo (Inf.) | Glebionis coronaria (L.) Cass. ex Spach syn. Chrysanthemum coronarium L. | 651-2 | I |
| 48 | Sivanar vembu (Inf.) | Indigofera aspalathoides Vahl ex DC. | 664 | I |
| 49 | Sirunagapoo | Mesua ferrea L. syn. M. nagassarium (Burm. f.) Kosterm. | 667 | I |
| 50 | Peruncirakam (Inf.) | Pimpinella anisum L. | 702 | I |
| 51 | Sooryagandhi (Inf.) | Helianthus annuus L. | 39 | II |
| 52 | Sembarathai | Hibiscus rosa-sinensis L. | 42-4 | II |
| 53 | Sembaruthi | Gossypium arboreum L. | 44 | II |
| 54 | Sembai (Inf.) | Sesbania sesban (L.) Merr. | 46-7 | II |
| 55 | Sembu (Inf.) | Colocasia esculenta (L.) Schott | 50-2 | II |
| 56 | Thara (Inf.) | Fumaria parviflora Lam. | 72-4 | II |
| 57 | Thamarai | Nelumbo nucifera Gaertn. | 78-81 | II |
| 58 | Thazhai (Inf.) | Pandanus odorifer (Forssk.) Kuntze | 82-4 | II |
| 59 | Thuthi | Abutilon indicum (L.) Sweet | 105-7 | II |
| 60 | Thumbai (Inf.) | Leucas aspera (Willd.) Link | 109-12 | II |
| 61 | Thuthuvalai (Inf.) | Solanum trilobatum L. | 121-5 | II |
| 62 | Thengumaram (Inf.) | Cocos nucifera L. | 127-8 | II |
| 63 | Thetkodukku (Inf.) | Heliotropium indicum L. | 135-6 | II |
| 64 | Nandiyavattam | Tabernaemontana divaricata (L.) R.Br. ex Roem. and Schult. | 153-4 | II |
| 65 | Neermulli (Inf.) | Hygrophila auriculata (Schumach.) Heine syn. H. schulli M.R.Almeida and S.M.Almeida | 199 | II |
| 66 | Neichitti(Inf.) | Cyanthillium cinereum (L.) H.Rob. syn. Vernonia cinerea (L.) Less. | 207-8 | II |
| 67 | Neidharkizhangu | Nymphaea pubescens Willd. | 209-10 | II |
| 68 | Nelli (Inf.) | Phyllanthus emblica L. syn. Emblica officinalis Gaertn. | 248 | II |
| 69 | Nochi (Inf.) | Vitex negundo L. | 258-61 | II |
| 70 | Paruthi (Inf.) | Gossypium herbaceum L. | 273-5 | II |
| 71 | Palasu (Inf.) | Butea monosperma (Lam.) Kuntze | 283-6 | II |
| 72 | Panai (Inf.) | Borassus flabellifer L. | 296-304 | II |
| 73 | Panneer poo | Rosa centifolia L. | 304-6 | II |
| 74 | Paathiri(Inf.) | Stereospermum colais (Buch.-Ham. ex Dillwyn) Mabb. | 313-5 | II |
| 75 | Peernaari maram (Inf.) | Sterculia foetida L. | 341 | II |
| 76 | Pungu (Inf.) | Pongamia pinnata (L.) Pierre | 354 | II |
| 77 | Puli (Inf.) | Tamarindus indica L. | 360-4 | II |
| 78 | Punnai (Inf.) | Calophyllum inophyllum L. | 369-70 | II |
| 79 | Poovarasu | Thespesia populnea Sol.ex. Correa | 372-3 | II |
| 80 | Magizh | Mimusops elengi L. | 390-1 | II |
| 81 | Madana kamapoo (Inf.) | Cycas circinalis L. | 403 | II |
| 82 | Manthaarai (Inf.) | Bauhinia purpurea L. | 404-5 | II |
| 83 | Malli (Inf.) | Jasminum grandiflorum L. | 419-20 | II |
| 84 | Maa (Inf.) | Mangifera indica L. | 422-32 | II |
| 85 | Mathulai | Punica granatum L. | 437-43 | II |
| 86 | Murungai (Inf.) | Moringa oleifera Lam. | 468-75 | II |
| 87 | Vandukolli (Inf.) | Senna alata (L.) Roxb. syn. Cassia alata L. | 496 | II |
| 88 | Vaagai (Inf.) | Albizia lebbeck (L.) Benth. | 510 | II |
| 89 | Vazhai (Inf.) | Musa × paradisiaca L. | 524-34 | II |
| 90 | Vilvam (Inf.) | Aegle marmelos (L.) Corrêa | 538-44 | II |
| 91 | Venkayam (Inf.) | Allium cepa L. | 559-69 | II |
| 92 | Vetchi (Inf.) | Ixora coccinea L. | 562-3 | II |
| 93 | Vembu (Inf.) | Azadirachta indica A. Juss. | 588-601 | II |
| 94 | Malai vembu (Inf.) | Melia azedarach L. | 602-3 | II |
| 95 | Peekaruvel (Inf.) | Vachellia farnesiana (L.) Wight and Arn. syn. Acacia farnesiana (L.) Willd. | 611-2 | II |
| 96 | Velai (Inf.) | Cleome viscosa L. | 614-5 | II |
| Sl. No. | Siddha Name | Botanical name | Page/s | Volume |
|---|---|---|---|---|
| 1 | Athi | Ficus racemosa L. | 47-52 | I |
| 2 | Ammanpacharisi | Euphorbia parviflora L. syn. E. pilulifera L. | 66-8 | I |
| 3 | Arivalmooku pachilai | Sida acuta Burm. f. | 76 | I |
| 4 | Arunelli | Phyllanthus acidus (L.) Skeels | 77 | I |
| 5 | Alli | Nymphaea nouchali Burm. f. | 85 | I |
| 6 | Avarai | Lablab purpureus (L.) Sweet | 87-9 | I |
| 7 | Annasi pazham | Ananas comosus (L.) Merr. | 107 | I |
| 8 | Adaiyoti | Pupalia orbiculata Wight (U) | 119 | I |
| 9 | Athandam | Capparis zeylanica L. | 120 | I |
| 10 | Alamaram | Ficus benghalensis L | 136 | I |
| 11 | Aalpogoda pazham | Prunus domestica L. | 140-1 | I |
| 12 | Attruthummatti | Citrullus colocynthis (L.) Schrad. | 153 | I |
| 13 | Aanaipuliyamaram | Adansonia digitata L. | 159 | I |
| 14 | Ingimaram | Libidibia coriaria (Jacq.) Schltdl. syn. Caesalpinia coriaria (Jacq.) Willd. | 160 | I |
| 15 | Ithi | Ficus microcarpa L.f. | 171 | I |
| 16 | Ilanthai | Ziziphus mauritiana Lam. | 181-2 | I |
| 17 | Iluppai | Madhuca longifolia (L.) J.F.Macbr. | 196 | I |
| 18 | Citreechu | Phoenix sylvestris (L.) Roxb. | 203 | I |
| 19 | Pereechu | Phoenix dactylifera L. | 205-8 | I |
| 20 | Uka | Salvadora persica L. | 213 | I |
| 21 | Oomathai | Datura metel L. | 229-30 | I |
| 22 | Etti | Strychnos nux-vomica L. | 235-42 | I |
| 23 | Elumichai | Citrus limon (L.) Osbeck | 252-4 | I |
| 24 | Ellu | Sesamum indicum L. | 259 | I |
| 25 | Periya elam | Elettaria cardamomum (L.) Maton | 262-5 | I |
| 26 | Aivirali | Diplocyclos palmatus (L.) C. Jeffrey | 270-1 | I |
| 27 | Kadambu | Neolamarckia cadamba (Roxb.) Bosser syn. Anthocephalus cadamba (Roxb.) Miq. | 294 | I |
| 28 | Kadarthengai | Lodoicea maldivica (J.F.Gmel.) Pers. | 303-4 | I |
| 29 | Kadaranarathai | Citrus medica L. | 304-5 | I |
| 30 | Kadukkai | Terminalia chebula Retz. | 313 | I |
| 31 | Kandangathiri | Solanum virginianum L. syn. Solanum surratense Burm.f. | 332-4 | I |
| 32 | Kathiri | Solanum melongena L. | 339-43 | I |
| 33 | Kambali poochi chedi | Morus alba L. | 348-9 | I |
| 34 | Kaliyana poosanikkai | Benincasa hispida Cogn. | 379-81 | I |
| 35 | Kazharchi kodi | Guilandina bonduc L. syn. Caesalpinia bonduc (L.) Roxb. | 388-91 | I |
| 36 | Kalumichankaai | BNU | 385 | I |
| 37 | Perunkalarva | Salvadora persica var. wightiana (Planch. ex Thwaites) Verdc. syn. Salvadora indica Wight | 394-5 | I |
| 38 | Sirukala | Carissa spinarum L. | 397 | I |
| 39 | Kakkaikolli | Anamirta cocculus (L.) Wight and Arn. | 427-8 | I |
| 40 | Karimulli | Solanum anguivi Lam. | 410-2 | I |
| 41 | Kattaathi | Bauhinia tomentosa L. | 434 | I |
| 42 | Kattaathi | Woodfordia fruticosa (L.) Kurz | 434-6 | I |
| 43 | Kattu elumichai | Atalantia monophylla (L.) DC. syn. A. malabarica (Raf.) Tanaka | 444-5 | I |
| 44 | Kattu thumatti | Cucumis melo L. syn. C. trigonus Roxb. | 459 | I |
| 45 | Kattu pagal | Momordica dioica Roxb. ex Willd. | 460-1 | I |
| 46 | Kai valli kodi | Dioscorea alata L. | 469-70 | I |
| 47 | Nattukaivalli | BNU | 471 | I |
| 48 | Karai | Catunaregam spinosa (Thunb.) Tirveng. | 473-4 | I |
| 49 | Kichilipazham | Citrus × aurantium L. | 483-7 | I |
| 50 | Kumizhamaram | Gmelina arborea Roxb. (U) | 550-2 | I |
| 51 | Kurattai | Trichosanthes tricuspidata Lour. | 557-9 | I |
| 52 | Kothavarai | Cyamopsis tetragonoloba (L.) Taub. | 588 | I |
| 53 | Koyya | Psidium guajava L. | 593-4 | I |
| 54 | Korukkai puli | Pithecellobium dulce (Roxb.) Benth. | 601 | I |
| 55 | Sarakonrai | Cassia fistula L. | 606 | I |
| 56 | Kovai | Coccinia grandis (L.) Voigt | 622-4 | I |
| 57 | Sathikkai | Myristica fragrans Houtt. | 647-9 | I |
| 58 | Sirunagapoo | Mesua ferrea L. syn. M. nagassarium (Burm. f.) Kosterm. | 665-8 | I |
| 59 | Sirupeyathhi | Ficus hispida L.f. | 669 | I |
| 60 | Seekai | Senegalia rugata (Lam.) Britton and Rose syn. Acacia sinuata (Lour.) Merr. | 675-8 | I |
| 61 | Seetha | Annona squamosa L. | 679-80 | I |
| 62 | Seemai athi | Ficus carica L. | 688-9 | I |
| 63 | Cirakam | Cuminum cyminum L. | 690-4 | I |
| 64 | Sukkan kai | BNU | 25 | II |
| 65 | Sundai | Solanum torvum Sw. | 32-4 | II |
| 66 | Surai | Lagenaria siceraria (Molina) Standl. | 34-7 | II |
| 67 | Soorai | Ziziphus oenopolia (L.) Mill. | 40 | II |
| 68 | Seppu nerunjil | Psoralea pinnata L. syn. I. enneaphylla L. | 41 | II |
| 69 | Sembaruthi | Gossypium arboreum L. | 44-5 | II |
| 70 | Thakkali | Physalis minima L. | 63-4 | II |
| 71 | Seemai thakkali | Solanum lycopersicum L. syn. Lycopersicon esculentum Mill. | 64 | II |
| 72 | Manathakkali | Solanum nigrum L. | 65-7 | II |
| 73 | Thamaratham | Averrhoa carambola L. | 71 | II |
| 74 | Thalipanai | Corypha umbraculifera L. | 87 | II |
| 75 | Thanri | Terminalia bellirica (Gaertn.) Roxb. | 88-90 | II |
| 76 | Thippili | Piper longum L. | 91-6 | II |
| 77 | Aanai thippili | Scindapsus officinalis (Roxb.) Schott | 97 | II |
| 78 | Thiratchai | Vitis vinifera L. | 98-100 | II |
| 79 | Thumbilikai | Diospyros malabarica (Desr.) Kostel. syn. D. peregrina (Gaertn.) Gürke | 108-9 | II |
| 80 | Thuthuvalai | Solanum trilobatum L. | 121-5 | II |
| 81 | Thettran | Strychnos potatorum L.f. | 141-2 | II |
| 82 | Naruvili | Cordia dichotoma G.Forst. | 159 | II |
| 83 | Naagathali | Opuntia stricta (Haw.) Haw. | 163-4 | II |
| 84 | Naval | Syzygium cumini (L.) Skeels | 175-9 | II |
| 85 | Nuna | Morinda coreia Buch.-Ham. syn. Morinda tinctoria Roxb. | 202-6 | II |
| 86 | Siru nerunjil | BNU | 213-5 | II |
| 87 | Nelli | Phyllanthus emblica L. syn. Emblica officinalis Gaertn. | 247-53 | II |
| 88 | Pappali | Carica papaya L. | 264-6 | II |
| 89 | Mochai | Lablab purpureus (L.) Sweet | 270-1 | II |
| 90 | Payatrangai | Vigna unguiculata subsp. unguiculata syn. Dolichos tranquebaricus Jacq. | 272 | II |
| 91 | Paruthi | Gossypium herbaceum L. | 273-5 | II |
| 92 | Pala | Artocarpus heterophyllus Lam. | 279-82 | II |
| 93 | Parangikkai | Cucurbita maxima Duchesne | 291-2 | II |
| 94 | Pagal | Momordica charantia L. | 308-12 | II |
| 95 | Theempalai | Wattakaka volubilis Stapf | 318-9 | II |
| 96 | Pavattai | Pavetta indica L. | 324-6 | II |
| 97 | Bilimbi | Averrhoa bilimbi L. | 337-8 | II |
| 98 | Peerku | Luffa acutangula Roxb. | 343 | II |
| 99 | Pudal | Trichosanthes cucumerina L. | 356-7 | II |
| 100 | Puli | Tamarindus indica L. | 359-66 | II |
| 101 | Poovarasu | Thespesia populnea Sol. ex Corrêa | 372-3 | II |
| 102 | Poduthalai | Phyla nodiflora (L.) Greene | 382-4 | II |
| 103 | Magizh | Mimusops elengi L. | 390-2 | II |
| 104 | Mangustan | Garcinia mangostana L. | 393-4 | II |
| 105 | Manipungu | Sapindus laurifolius Vahl | 400-2 | II |
| 106 | Marakkarai | Catunaregam spinosa (Thunb.) Tirveng. | 407-11 | II |
| 107 | Marima | Spondias pinnata (L.f.) Kurz. | 411-2 | II |
| 108 | Maruthu | Terminalia arjuna (Roxb. ex DC.) Wight and Arn. | 414-5 | II |
| 109 | Ma | Mangifera indica L. | 422-32 | II |
| 110 | Mathulai | Punica granatum L. | 437-43 | II |
| 111 | Milagai | Capsicum annuum L. | 449-51 | II |
| 112 | Seemai milagai | Capsicum frutescens L. | 451-2 | II |
| 113 | Vaal milagu | Piper cubeba L.f. | 457-9 | II |
| 114 | Munthiri | Anacardium occidentale L. | 452-8 | II |
| 115 | Murungai | Moringa oleifera Lam. | 468-75 | II |
| 116 | Mulam | Citrullus lanatus (Thunb.) Matsum. and Nakai syn. C. vulgaris Schrad. | 476-7 | II |
| 117 | Valamburikkai | Helicteres isora L. | 498-9 | II |
| 118 | Vanni | Prosopis cineraria (L.) Druce syn. P. spicigera L. | 507-9 | II |
| 119 | Vazhai | Musa × paradisiaca L. | 524-34 | II |
| 120 | Vilvam (Matured and immature fruit) | Aegle marmelos (L.) Corrêa | 538-44 | II |
| 121 | Vizhuthi | Cadaba trifoliata (Roxb.) Wight and Arn. | 545-6 | II |
| 122 | Vila | Limonia acidissima Houtt. (U) | 547-52 | II |
| 123 | Vendaikkai | Abelmoschus esculentus Moench | 567 | II |
| 124 | Vellarikkai | Cucumis sativus L. | 572-3 | II |
| 125 | Vembu | Azadirachta indica A. Juss. | 588-601 | II |
| Sl. No. | Siddha Name | Botanical Name | Page/s | Vol |
|---|---|---|---|---|
| 1 | Akrottu | Juglans regia L. | 35 | I |
| 2 | Nattu akrottu | Aleurites triloba J.R. Forst. and G. Forst. (U) | 36-8 | I |
| 3 | Amukkara | Withania somnifera (L.) Dunal | 63 | I |
| 4 | Arasu | Ficus religiosa L. | 71 | I |
| 5 | Arival mooku pachilai | Sida acuta Burm.f. | 76 | I |
| 6 | Arunelli | Phyllanthus acidus (L.) Skeels | 79 | I |
| 7 | Alisi vithai | Linum usitatissimum L. | 82 | I |
| 8 | Azhavanam | Lawsonia inermis L. | 94 | I |
| 9 | Azhinjil | Alangium salviifolium (L.f.) Wangerin | 96-9 | I |
| 10 | Arukeerai | Amaranthus tricolor L. syn. A. tristis L. | 102-4 | I |
| 11 | Aadutheendapalai | Aristolochia bracteolata Lam. | 117 | I |
| 12 | Citramanakku | Ricinus communis L. syn. R. inermis Mill. | 124 | I |
| 13 | Sevvaamanakku | Macaranga tanarius Müll.Arg. syn. Ricinus tanarius L. | 124 | I |
| 14 | Aamanakku | Ricinus communis L. | 127 | I |
| 15 | Citramanakku | BNU | 125-33 | I |
| 16 | Aalamaram | Ficus benghalensis L. | 138 | I |
| 17 | Aavaarai | Senna auriculata (L.) Roxb. | 142 | I |
| 18 | Aalivirai | Lepidium sativum L. | 147 | I |
| 19 | Attruthumatti | Citrullus colocynthis (L.) Schrad. | 154 | I |
| 20 | Aanaikunrimani | Adenanthera pavonia L. | 157 | I |
| 21 | Aanaipuliyamaram | Adansonia digitata L. | 159 | I |
| 22 | Isapugaal vitai | Plantago ovata Forssk. | 163 | I |
| 23 | Ilavu (Mul) | Bombax ceiba L. B. malabaricum DC. | 190 | I |
| 24 | Ilavu maram | Bombax ceiba L. | 193 | I |
| 25 | Iluppai | Madhuca longifolia (L.) J.F.Macbr. | 197 | I |
| 26 | Sitreechu | Phoenix sylvestris (L.) Roxb. | 204 | I |
| 27 | Pereechu | Phoenix dactylifera L. | 206 | I |
| 28 | Ugaa | Salvadora persica L. | 214 | I |
| 29 | Usilamaram | Albizia odoratissima (L.f.) Benth. | 215 | I |
| 30 | Uruthirachadai | Ocimum basilicum L. | 221 | I |
| 31 | Uruthiratcham | Elaeocarpus angustifolius Blume. syn. E. sphaericus (Gaertn.) Heer. | 223 | I |
| 32 | Ulunthu | Vigna mungo (L.) Hepper | 225 | I |
| 33 | Oomathai | Datura metel L. | 231 | I |
| 34 | Etti | Strychnos nux-vomica L. | 235-42 | I |
| 35 | Ellu | Sesamum indicum L. | 259 | I |
| 36 | Periya elam | Elettaria cardamomum (L.) Maton | 262 | I |
| 37 | Citrelam | Tetrataenium rigens (Wall. ex DC.) Manden. syn. Heracleum rigens Wall. | 265 | I |
| 38 | Kattu elam | Amomum subulatum Roxb. | 267 | I |
| 39 | Malai elam (Cardamom Hilly) | BNU | 268 | I |
| 40 | Omam | Trachyspermum ammi Sprague | 274 | I |
| 41 | Kurocani omam | Hyoscyamus niger L. | 277 | I |
| 42 | Omam (asamadha) | Psammogeton involucratum (Roxb.) Mousavi, Mozaff. and Zarre syn. Trachyspermum roxburghianum H.Wolff | 279 | I |
| 43 | Kakkarikai | Cucumis sativus L. | 282 | I |
| 44 | Kasakasa | Papaver somniferum L. | 284 | I |
| 45 | Kadambu | Neolamarckia cadamba (Roxb.) Bosser syn: Anthocephalus cadamba (Roxb.) Miq. | 294 | I |
| 46 | Kadalai | Cicer arietinum L. | 297 | I |
| 47 | Kadugu | Brassica juncea (L.) Czern. | 306 | I |
| 48 | Venkadugu | Brassica oleracea L. syn. B. alba (L.) Boiss. | 306 | I |
| 49 | Kadukkai | Terminalia chebula Retz | 315 | I |
| 50 | Kandangathiri | Solanum virginianum L. syn. Solanum surratense Burm.f. | 332 | I |
| 51 | Kathari | Solanum melongena L. | 339-43 | I |
| 52 | Kamugu | Areca catechu L. | 346 | I |
| 53 | Kambu | Cenchrus americanus (L.) Morrone syn. Pennisetum typhoideum Rich. | 350 | I |
| 54 | Kottai karanthai | Sphaeranthus indicus L. | 352-3 | I |
| 55 | Kalyana poosani | Benincasa hispida Cogn. | 379-80 | I |
| 56 | Kalyanamurukku | Erythrina variegata L. | 384 | I |
| 57 | Kazharchi kodi | Guilandina bonduc L. Caesalpinia bonduc (L.) Roxb. | 390 | I |
| 58 | Kakkanam | Clitoria ternatea L. | 423 | I |
| 59 | Kakkaikolli | Anamirta cocculus (L.) Wight and Arn. | 427-8 | I |
| 60 | Kattathi | Woodfordia fruticosa (L.) Kurz | 434-6 | I |
| 61 | Kattamanakku | Jatropha curcas L. | 439 | I |
| 62 | Kattu iluppai | Madhuca longifolia var. latifolia (Roxb.) A.Chev. syn. Madhuca indica J.F.Gmel. | 440-1 | I |
| 63 | Kattu ulunthu | Teramnus labialis (L.f.) Spreng | 442 | I |
| 64 | Kattu elumichai | Atalantia monophylla L. DC. syn. A. malabarica (Raf.).Tanaka | 444 | I |
| 65 | Kattu ellu | Sesamum prostatum Retz. | 446 | I |
| 66 | Kattu kadugu | Cleome viscosa L. | 448 | I |
| 67 | Kattukasturi | Abelmoschus moschatus Medik. | 452 | I |
| 68 | Kattu kollu | Chamaecrista absus (L.) H.S. Irwin and Barneby syn. Cassia absus L. | 455 | I |
| 69 | Kattu sathikkai | Myristica malabarica Lam. | 457 | I |
| 70 | Kattu peipudal | Trichosanthes cucumerina L. syn. T. lobata Roxb. | 461 | I |
| 71 | Kattu vagai | Albizia lebbeck (L.) Benth. | 465 | I |
| 72 | Kaapi kottai | Coffea arabica L. | 468 | I |
| 73 | Kayappangottai | Strychnos ignatii P.J. Bergius syn. S. ignatia Lindl. | 469 | I |
| 74 | Karamani | Vigna unguiculata (L.) Walp. | 472 | I |
| 75 | Karbogarisi | Cullen corylifolium (L.) Medik. syn. Psolarea corylifolia L. | 474 | I |
| 76 | Kiranthi thagaram | Tabernaemontana divaricata (L.) R.Br.ex Roem. and Schult. | 490 | I |
| 77 | Pasarai | Portulaca quadrifida L. | 501 | I |
| 78 | Pannai keerai | Celosia argentea L. | 506 | I |
| 79 | Paruppu keerai | Portulaca oleracea L. | 508 | I |
| 80 | Pulichiru keerai | Hibiscus cannabinus L. | 514 | I |
| 81 | Kudasapalai | Holarrhena pubescens Wall. ex G.Don | 536 | I |
| 82 | Kudiyotipoondu | Argemone mexicana L. | 540 | I |
| 83 | Kunri | Abrus precatorius L. | 565 | I |
| 84 | Koondarpanai | Caryota urens L. | 569 | I |
| 85 | Kezhvaragu | Eleusine coracana (L.) Gaertn. | 573 | I |
| 86 | Kodikaakattan | BNU | 577 | I |
